2007
|
2011
| |
World population
|
6.6 billion
|
7.0 billion
|
Fixed broadband
|
5.3%
|
8.5%
|
Developing world
|
2.3%
|
4.8%
|
Developed world
|
18.3%
|
25.7%
|
Mobile broadband
|
4.0%
|
17.0%
|
Developing world
|
0.8%
|
8.5%
|
Developed world
|
18.5%
|
56.5%
|
Fixed subscriptions: | 2007 | 2011 |
Africa | 0.1% | 0.2% |
Americas | 11.0% | 15.5% |
Arab States | 0.9% | 2.2% |
Asia and Pacific | 3.3% | 6.2% |
Commonwealth of Independent States | 2.3% | 9.6% |
Europe | 18.4% | 25.8% |
Mobile subscriptions: | 2007 | 2011 |
Africa | 0.2% | 3.8% |
Americas | 6.4% | 30.5% |
Arab States | 0.8% | 13.3% |
Asia and Pacific | 3.1% | 10.7% |
Commonwealth of Independent States | 0.2% | 14.9% |
Europe | 14.7% | 54.1% |
a Share of regional population. b Estimate. Source: International Telecommunications Union. |
This is a list of countries by number of broadband Internet subscriptions.
รายชื่อประเทศเรียงตามจำนวนผู้ใช้บรอดแบนด์อินเตอร์เน็ต
Rank | Country or territory | Fixed broadband subscriptions | Per 100 inhabitants | Year |
---|---|---|---|---|
1 | China | 126,337,000 | 9.42 | 2010 |
2 | United States | 85,723,155 | 27.62 | 2010 |
3 | Japan | 34,044,729 | 26.91 | 2010 |
4 | Germany | 26,089,800 | 31.70 | 2010 |
5 | France | 21,345,000 | 34.00 | 2010 |
6 | United Kingdom | 19,579,823 | 31.56 | 2010 |
7 | Korea, South | 17,193,570 | 35.68 | 2010 |
8 | Russia | 15,700,000 | 10.98 | 2010 |
9 | Brazil | 13,266,310 | 6.81 | 2010 |
10 | Italy | 13,259,398 | 21.90 | 2010 |
11 | Mexico | 11,325,022 | 9.98 | 2010 |
12 | India | 10,990,000 | 0.9 | 2010 |
13 | Spain | 10,534,492 | 22.86 | 2010 |
14 | Canada | 10,138,741 | 29.81 | 2010 |
15 | Turkey | 7,079,792 | 9.73 | 2010 |
16 | Netherlands | 6,330,000 | 38.10 | 2010 |
17 | Australia | 5,385,000 | 24.18 | 2010 |
18 | Taiwan | 5,265,026 | 22.68 | 2010 |
19 | Poland | 4,960,528 | 12.96 | 2010 |
20 | Argentina | 3,862,354 | 9.56 | 2010 |
21 | Vietnam | 3,631,396 | 4.13 | 2010 |
22 | Belgium | 3,373,143 | 31.49 | 2010 |
23 | Thailand | 3,188,618 | 4.61 | 2010 |
24 | Sweden | 2,987,008 | 31.85 | 2010 |
25 | Romania | 2,980,000 | 13.87 | 2010 |
26 | Ukraine | 2,954,556 | 6.50 | 2010 |
27 | Switzerland | 2,908,119 | 37.94 | 2010 |
28 | Colombia | 2,594,055 | 5.60 | 2010 |
29 | Greece | 2,257,110 | 19.87 | 2010 |
— | Hong Kong | 2,111,109 | 29.93 | 2010 |
30 | Denmark | 2,092,379 | 37.70 | 2010 |
31 | Malaysia | 2,078,500 | 7.32 | 2010 |
32 | Portugal | 2,052,930 | 19.23 | 2010 |
33 | Austria | 2,002,000 | 23.85 | 2010 |
34 | Hungary | 1,956,218 | 19.59 | 2010 |
35 | Indonesia | 1,900,300 | 0.79 | 2010 |
36 | Israel | 1,864,900 | 25.14 | 2010 |
37 | Chile | 1,788,490 | 10.45 | 2010 |
38 | Norway | 1,723,678 | 35.30 | 2010 |
39 | Philippines | 1,722,400 | 1.85 | 2010 |
40 | Belarus | 1,665,889 | 17.36 | 2010 |
41 | Venezuela | 1,556,485 | 5.37 | 2010 |
42 | Finland | 1,532,700 | 28.57 | 2010 |
43 | Czech Republic | 1,521,000 | 14.50 | 2010 |
44 | Saudi Arabia | 1,496,607 | 5.45 | 2010 |
45 | Egypt | 1,449,904 | 1.79 | 2010 |
46 | Kazakhstan | 1,426,800 | 8.90 | 2010 |
47 | Singapore | 1,268,800 | 24.94 | 2010 |
48 | New Zealand | 1,089,000 | 24.93 | 2010 |
49 | Bulgaria | 1,088,286 | 14.52 | 2010 |
50 | Ireland | 941,405 | 21.06 | 2010 |
51 | Peru | 911,635 | 3.14 | 2010 |
52 | Algeria | 900,000 | 2.54 | 2010 |
53 | Serbia | 858,219 | 11.18 | 2010 |
54 | Croatia | 803,823 | 18.25 | 2010 |
55 | United Arab Emirates | 786,818 | 10.47 | 2010 |
56 | South Africa | 743,000 | 1.48 | 2010 |
57 | Slovakia | 694,414 | 12.71 | 2010 |
58 | Lithuania | 684,057 | 20.58 | 2010 |
— | Puerto Rico | 551,520 | 14.71 | 2010 |
59 | Pakistan | 531,787 | 0.31 | 2010 |
60 | Iran | 500,000 | 0.68 | 2010 |
61 | Morocco | 498,682 | 1.56 | 2010 |
62 | Slovenia | 492,115 | 24.25 | 2010 |
63 | Tunisia | 481,810 | 4.60 | 2010 |
64 | Azerbaijan | 460,000 | 5.01 | 2010 |
65 | Latvia | 434,876 | 19.31 | 2010 |
66 | Uruguay | 367,480 | 10.91 | 2010 |
67 | Dominican Republic | 360,039 | 3.63 | 2010 |
68 | Estonia | 336,323 | 25.08 | 2010 |
69 | Bosnia and Herzegovina | 307,489 | 8.18 | 2010 |
70 | Costa Rica | 288,236 | 6.19 | 2010 |
71 | Panama | 275,639 | 7.84 | 2010 |
72 | Moldova | 269,067 | 7.53 | 2010 |
73 | Guatemala | 259,000 | 1.80 | 2010 |
74 | Macedonia, Republic of | 256,943 | 12.47 | 2010 |
75 | Georgia | 253,916 | 5.83 | 2010 |
76 | Sri Lanka | 228,316 | 1.09 | 2010 |
77 | Lebanon | 200,000 | 4.73 | 2010 |
78 | Ecuador | 197,890 | 1.37 | 2010 |
79 | Jordan | 195,784 | 3.16 | 2010 |
80 | Cyprus | 194,455 | 17.62 | 2010 |
81 | El Salvador | 175,274 | 2.83 | 2010 |
82 | Luxembourg | 168,368 | 33.18 | 2010 |
83 | Sudan | 164,500 | 0.38 | 2010 |
84 | Trinidad and Tobago | 145,028 | 10.81 | 2010 |
85 | Qatar | 144,057 | 8.19 | 2010 |
— | Macao | 131,372 | 24.16 | 2010 |
86 | Jamaica | 116,685 | 4.26 | 2010 |
87 | Malta | 116,569 | 27.99 | 2010 |
88 | Iceland | 109,212 | 34.11 | 2010 |
89 | Albania | 105,519 | 3.29 | 2010 |
90 | Nigeria | 99,108 | 0.06 | 2010 |
91 | Bolivia | 95,937 | 0.97 | 2010 |
92 | Uzbekistan | 89,100 | 0.32 | 2010 |
93 | Armenia | 85,177 | 2.75 | 2010 |
94 | Yemen | 84,000 | 0.35 | 2010 |
95 | Mauritius | 79,227 | 6.10 | 2010 |
96 | Senegal | 78,647 | 0.63 | 2010 |
97 | Honduras | 76,000 | 1.00 | 2010 |
98 | Libya | 72,800 | 1.15 | 2010 |
99 | Mongolia | 71,709 | 2.60 | 2010 |
100 | Bahrain | 67,625 | 5.36 | 2010 |
101 | Syria | 67,564 | 0.33 | 2010 |
102 | Bangladesh | 60,000 | 0.04 | 2010 |
103 | Nepal | 58,435 | 0.20 | 2010 |
104 | Barbados | 56,190 | 20.56 | 2010 |
— | Palestinian Authority | 55,648 | 1.49 | 2007 |
105 | Uganda | 54,804 | 0.16 | 2010 |
106 | Montenegro | 52,400 | 8.30 | 2010 |
107 | Ghana | 50,082 | 0.21 | 2010 |
108 | Nicaragua | 47,600 | 0.82 | 2010 |
109 | Kuwait | 46,000 | 1.68 | 2010 |
110 | Oman | 45,449 | 1.63 | 2010 |
— | Bermuda | 40,100 | 61.75 | 2010 |
— | New Caledonia | 38,196 | 15.23 | 2010 |
111 | Cambodia | 35,666 | 0.25 | 2010 |
112 | Zimbabwe | 33,000 | 0.26 | 2010 |
— | French Polynesia | 32,247 | 11.91 | 2010 |
— | French Guiana | 30,186 | 13.39 | 2009 |
113 | Paraguay | 28,147 | 0.44 | 2010 |
114 | Bahamas | 24,702 | 7.20 | 2010 |
115 | Andorra | 24,502 | 28.87 | 2010 |
116 | Fiji | 23,250 | 2.70 | 2010 |
117 | Liechtenstein | 23,000 | 63.83 | 2010 |
118 | Brunei | 21,699 | 5.44 | 2010 |
119 | Saint Lucia | 20,180 | 11.58 | 2010 |
120 | Angola | 20,000 | 0.10 | 2010 |
— | Aruba | 19,217 | 17.88 | 2010 |
— | Cayman Islands | 18,852 | 33.53 | 2010 |
121 | Burma | 16,400 | 0.03 | 2010 |
— | Faroe Islands | 16,269 | 33.40 | 2010 |
122 | Cape Verde | 15,971 | 3.22 | 2010 |
123 | Suriname | 15,672 | 2.99 | 2010 |
124 | Kyrgyzstan | 15,400 | 0.29 | 2010 |
125 | Maldives | 15,148 | 4.80 | 2010 |
126 | Mozambique | 14,633 | 0.06 | 2010 |
127 | Saint Kitts and Nevis | 14,600 | 27.86 | 2010 |
128 | Grenada | 14,437 | 13.82 | 2010 |
129 | Burkina Faso | 14,193 | 0.09 | 2010 |
130 | Monaco | 13,800 | 38.98 | 2010 |
131 | Saint Vincent and the Grenadines | 12,502 | 11.43 | 2010 |
— | Greenland | 12,328 | 21.52 | 2010 |
132 | Laos | 12,025 | 0.19 | 2010 |
133 | Botswana | 11,978 | 0.60 | 2010 |
134 | Guyana | 11,193 | 1.48 | 2010 |
— | Gibraltar | 10,433 | 35.68 | 2010 |
135 | Zambia | 10,267 | 0.08 | 2010 |
136 | San Marino | 10,100 | 32.03 | 2010 |
137 | Namibia | 9,640 | 0.42 | 2010 |
138 | Dominica | 9,391 | 13.86 | 2010 |
— | Virgin Islands, U.S. | 9,100 | 8.34 | 2010 |
139 | Belize | 8,915 | 2.86 | 2010 |
140 | Bhutan | 8,675 | 1.20 | 2010 |
141 | Congo, Democratic Republic of the | 8,673 | 0.01 | 2010 |
142 | Djibouti | 8,058 | 0.91 | 2010 |
143 | Côte d'Ivoire | 7,900 | 0.04 | 2010 |
144 | Antigua and Barbuda | 7,119 | 8.03 | 2010 |
145 | Mauritania | 6,624 | 0.19 | 2010 |
146 | Seychelles | 6,278 | 7.26 | 2010 |
147 | Papua New Guinea | 6,100 | 0.09 | 2010 |
148 | Madagascar | 5,359 | 0.03 | 2010 |
149 | Malawi | 5,120 | 0.03 | 2010 |
150 | Tajikistan | 4,700 | 0.07 | 2010 |
151 | Kenya | 4,155 | 0.01 | 2010 |
152 | Ethiopia | 4,107 | 0.00 | 2010 |
153 | Gabon | 4,082 | 0.27 | 2010 |
154 | Togo | 3,852 | 0.06 | 2010 |
155 | Niger | 3,707 | 0.02 | 2010 |
156 | Cuba | 3,706 | 0.03 | 2010 |
— | Anguilla | 3,653 | 24.79 | 2008 |
157 | Benin | 3,569 | 0.04 | 2010 |
158 | Tanzania | 3,150 | 0.01 | 2010 |
— | Guam | 3,000 | 1.67 | 2010 |
159 | Rwanda | 2,640 | 0.02 | 2010 |
160 | Mali | 2,314 | 0.02 | 2010 |
161 | Solomon Islands | 2,000 | 0.37 | 2010 |
— | Cook Islands | 1,675 | 8.26 | 2010 |
162 | Swaziland | 1,626 | 0.14 | 2010 |
163 | Afghanistan | 1,500 | 0.00 | 2010 |
164 | Equatorial Guinea | 1,186 | 0.17 | 2010 |
— | Falkland Islands | 1,174 | 38.91 | 2010 |
— | Wallis and Futuna | 1,061 | 7.82 | 2010 |
165 | Cameroon | 1,000 | 0.01 | 2010 |
166 | Tonga | 1,000 | 0.96 | 2010 |
167 | Micronesia, Federated States of | 998 | 0.90 | 2010 |
168 | Kiribati | 900 | 0.90 | 2010 |
169 | Turkmenistan | 723 | 0.01 | 2010 |
170 | São Tomé and Príncipe | 582 | 0.35 | 2010 |
— | Saint Helena | 537 | 13.04 | 2010 |
171 | Guinea | 500 | 0.01 | 2010 |
172 | Timor-Leste | 500 | 0.04 | 2010 |
173 | Vanuatu | 500 | 0.21 | 2010 |
174 | Lesotho | 400 | 0.02 | 2010 |
175 | Nauru | 400 | 3.90 | 2010 |
176 | Gambia | 350 | 0.02 | 2010 |
177 | Tuvalu | 320 | 3.26 | 2010 |
— | Ascension Island | 313 | N/A | 2010 |
178 | Palau | 239 | 1.17 | 2010 |
179 | Burundi | 200 | 0.00 | 2010 |
180 | Samoa | 200 | 0.11 | 2010 |
181 | Liberia | 186 | 0.00 | 2010 |
182 | Chad | 150 | 0.00 | 2010 |
183 | Comoros | 150 | 0.02 | 2010 |
184 | Congo, Republic of the | 124 | 0.00 | 2010 |
185 | Eritrea | 118 | 0.00 | 2010 |
186 | Iraq | 77 | 0.00 | 2010 |
— | Montserrat | 50 | 0.84 | 2010 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น